The Royal International Air Tattoo is one of the biggest airshows in the world, and also one of the oldest. The first Air Tattoo was organized in 1971 at North Weald Aerodrome and was organized by the Royal Air Force Association. 100 aircraft took part to the meeting. 5 years later, in 1976, the first International Air Tattoo took place at RAF Greenham Common. It was in 1996 that the IAT received the Royal recognition and became the Royal International Air Tattoo. Indeed, the organizers were the RAF Benevolent Fund Development, which purpose was to raise money and awarness for the Royal Air Force, as well as to aid recruitment. It was in 2004 that the Royal Air Force Charitable Trust was established to take over the organization of the RIAT.
The show took place at various locations at first, then it moved to RAF Fairford, Gloucestershire, in 1985. It was organized every two years at first, before becoming an annual air show from 1993. The location was only changed in 2000 and 2001 to RAF Cottesmore, Rutland due to works in Fairford.
Every year, hundred of thousands of visitor gather for 3 days in July to catch the many military aircraft that come to the air base. Due to its reputation, the RIAT attracts some of the finest aircraft of the world, some of them coming from the farthest countries to take part to the static or the flying display. Each year has one or various themes, and the aircraft participation is often linked to these. They can be a kind of military operation (reconnaissance, air-to-air refueling, transport aircraft), an air arm (100 years of the Royal Air Force or the Royal Canadian Air Force, 75 years of NATO), or even a specific aircraft (50 years of the F-16).
The air show has had a lot of 'firsts'. For instance, the first display and landing of a B-2A Spirit bomber took place in 1997, when the USAF sent an example of their bomber to RAF Fairford for RIAT. The first landing of F-22 Raptors in Europe was also at the occasion of the air show, in 2008.

This report show three visits to RIAT: 2019, 2022 and 2024. Each one brought a load of highlights. Amongst others were Ukrainian Air Force Su-27 Flanker, Romanian Air Force Mig-21 and An-30 Clank, Spanish Navy AV-8B+ Harrier, USAF E-4B, B-52H and U-2S, Moroccan and Jordanian F-16s, Turkish and Greek F-4E Phantoms, as well as many more interesting aircraft. You can find the pictures of these different visits below.
RIAT 2024
Spanish Navy McDonnell Douglas EAV-8B Harrier II | VA.1B-36 & VA.1B-38 | 9 Escuadrilla
Spanish Navy McDonnell Douglas EAV-8B Harrier II | VA.1B-36 & VA.1B-38 | 9 Escuadrilla
Hellenic Air Force McDonnell Douglas F-4E Phantom II | 338 Mira
Hellenic Air Force McDonnell Douglas F-4E Phantom II | 338 Mira
US Air Force Boeing B-52H Stratofortress | 61-0010 | 20th Bomb Squadron
US Air Force Boeing B-52H Stratofortress | 61-0010 | 20th Bomb Squadron
Turkish Air Force McDonnell Douglas F-4E Phantom II | 73-1023 | 111 Filo
Turkish Air Force McDonnell Douglas F-4E Phantom II | 73-1023 | 111 Filo
Royal Jordanian Air Force (RJAF) Lockheed C-130H Hercules | 357 | 3rd Squadron
Royal Jordanian Air Force (RJAF) Lockheed C-130H Hercules | 357 | 3rd Squadron
US Air Force Lockheed U-2S Dragon Lady | 80-1070 | 99th Expeditionary Reconnaissance Squadron
US Air Force Lockheed U-2S Dragon Lady | 80-1070 | 99th Expeditionary Reconnaissance Squadron
Spanish Air Force Northrop SF-5M Freedom Fighter | AE9-10 | ALA 23
Spanish Air Force Northrop SF-5M Freedom Fighter | AE9-10 | ALA 23
Qatar Emiri Air Force Boeing C-17A Globemaster III | A7-MAB | 10th Squadron
Qatar Emiri Air Force Boeing C-17A Globemaster III | A7-MAB | 10th Squadron
Royal Moroccan Air Force Lockheed C-130H Hercules | CN-AOG
Royal Moroccan Air Force Lockheed C-130H Hercules | CN-AOG
Royal Canadian Air Force CC-295 Kingfisher | 295501 | 442 Transport and Rescue Squadron
Royal Canadian Air Force CC-295 Kingfisher | 295501 | 442 Transport and Rescue Squadron
NATO Boeing E-3A AWACS Sentry | LX-N90456 | NATO Airborne Early Warning & Control Force
NATO Boeing E-3A AWACS Sentry | LX-N90456 | NATO Airborne Early Warning & Control Force
Força Aérea Portuguesa Embraer C-390 Millenium | 26902 | Esquadra 506
Força Aérea Portuguesa Embraer C-390 Millenium | 26902 | Esquadra 506
Hellenic Air Force McDonnell Douglas F-4E Phantom II | 01520 | 338 Mira
Hellenic Air Force McDonnell Douglas F-4E Phantom II | 01520 | 338 Mira
Luftwaffe Eurofighter Typhoon | 31+06 | TLG 74
Luftwaffe Eurofighter Typhoon | 31+06 | TLG 74
Swiss Air Force Northrop F-5E Tiger II | J-3094 | Fliegerstaffel 1
Swiss Air Force Northrop F-5E Tiger II | J-3094 | Fliegerstaffel 1
US Air Force Boeing F-15E Strike Eagle | 91-0301 | 48th Fighter Wing
US Air Force Boeing F-15E Strike Eagle | 91-0301 | 48th Fighter Wing
Qatar Emiri Air Force Boeing F-15QA |  QA536 | Boeing Defence
Qatar Emiri Air Force Boeing F-15QA | QA536 | Boeing Defence
Royal Saudi Air Force Boeing F-15SA Eagle | 641 | 6 Squadron
Royal Saudi Air Force Boeing F-15SA Eagle | 641 | 6 Squadron
Hellenic Air Force Lockheed Martin F-16C Fighting Falcon | 012 | 336 Mira
Hellenic Air Force Lockheed Martin F-16C Fighting Falcon | 012 | 336 Mira
Royal Danish Air Force Lockheed Martin F-16AM Fighting Falcon | E-006 | Eskadrille 727
Royal Danish Air Force Lockheed Martin F-16AM Fighting Falcon | E-006 | Eskadrille 727
Royal Moroccan Air Force Lockheed Martin F-16D Fighting Falcon | 08-8018 | 6 Bafra
Royal Moroccan Air Force Lockheed Martin F-16D Fighting Falcon | 08-8018 | 6 Bafra
Bundesheer NH-90 TTH | 79+10 & 79+35 | TrspHubschrRgt 10
Bundesheer NH-90 TTH | 79+10 & 79+35 | TrspHubschrRgt 10
US Air Force Lockheed F-35A Lightning II + Hawker Hunter
US Air Force Lockheed F-35A Lightning II + Hawker Hunter
Royal Canadian Air Force Boeing F/A-18A Hornet | 188774 | 425 Tactical Fighter Squadron
Royal Canadian Air Force Boeing F/A-18A Hornet | 188774 | 425 Tactical Fighter Squadron
US Air Force Boeing KC-10A Extender | 86-0031 | 79th Air Refueling Squadron
US Air Force Boeing KC-10A Extender | 86-0031 | 79th Air Refueling Squadron
Royal Air Force RC-135 Rivet Joint + French Air Force Mirage 2000-5F + Czech Air Force Saab Gripen + Italian Air Force Tornado
Royal Air Force RC-135 Rivet Joint + French Air Force Mirage 2000-5F + Czech Air Force Saab Gripen + Italian Air Force Tornado
Royal Netherlands Air Force F-16AM Fighting Falcon | J-197 | 312 Squadron
Royal Netherlands Air Force F-16AM Fighting Falcon | J-197 | 312 Squadron
Romanian Air Force Lockheed Martin F-16AM Fighting Falcon | 1609 | Escadrila 53
Romanian Air Force Lockheed Martin F-16AM Fighting Falcon | 1609 | Escadrila 53
US Air Force Lockheed U-2S Dragon Lady | 80-1070 | 99th Expeditionary Reconnaissance Squadron
US Air Force Lockheed U-2S Dragon Lady | 80-1070 | 99th Expeditionary Reconnaissance Squadron
Royal Norwegian Air Force Lockheed Martin C-130J-30 Super Hercules | 5629 | 335 Skvadron
Royal Norwegian Air Force Lockheed Martin C-130J-30 Super Hercules | 5629 | 335 Skvadron
Turkish Air Force Boeing KC-135R Stratotanker | 62-3563 | 101 Filo
Turkish Air Force Boeing KC-135R Stratotanker | 62-3563 | 101 Filo
Italian Air Force Panavia A-200A Tornado | MM.7067 | 6 Stormo
Italian Air Force Panavia A-200A Tornado | MM.7067 | 6 Stormo
Conair Turbo Firecat | T15 / F-AYFT | Amicale Alençonnaise des Avions Anciens
Conair Turbo Firecat | T15 / F-AYFT | Amicale Alençonnaise des Avions Anciens
RIAT 2022
US Air Force Boeing E-4B Nightwatch | 73-1676
US Air Force Boeing E-4B Nightwatch | 73-1676
Romanian Air Force Antonov An-30 Clank | 1104
Romanian Air Force Antonov An-30 Clank | 1104
Royal Navy Lockheed F-35B Lightning II | ZM157
Royal Navy Lockheed F-35B Lightning II | ZM157
Finnish Air Force Hawk T.1 | HN-341
Finnish Air Force Hawk T.1 | HN-341
Belgian Air Force General Dynamics F-16AM Fighting Falcon | FA-136
Belgian Air Force General Dynamics F-16AM Fighting Falcon | FA-136
Hungarian Air Force Mil Mi-24 Hind | 331
Hungarian Air Force Mil Mi-24 Hind | 331
Spanish Air Force Boeing F/A-18B Hornet | 15-76 / CE.15-07
Spanish Air Force Boeing F/A-18B Hornet | 15-76 / CE.15-07
Royal Jordanian Air Force Lockheed C-130H Hercules  | 346
Royal Jordanian Air Force Lockheed C-130H Hercules | 346
Spanish Air Force Boeing F/A-18A Hornet | 15-08 / C.15-21
Spanish Air Force Boeing F/A-18A Hornet | 15-08 / C.15-21
Royal Bahreini Air Force Lockheed C-130H Hercules | 701
Royal Bahreini Air Force Lockheed C-130H Hercules | 701
Oman Air Force Casa C-295MPA | 911
Oman Air Force Casa C-295MPA | 911
Czech Air Force Mil Mi-24 Hind | 3371
Czech Air Force Mil Mi-24 Hind | 3371
Italian Air Force Lockheed KC-130J Hercules | MM.62178
Italian Air Force Lockheed KC-130J Hercules | MM.62178
US Air Force Lockheed U-2S Dragon Lady | 68-10329
US Air Force Lockheed U-2S Dragon Lady | 68-10329
RIAT 2019
Royal Jordanian Air Force Lockheed C-130H Hercules | 345
Royal Jordanian Air Force Lockheed C-130H Hercules | 345
Turkish Air Force McDonnell Douglas F-4E Phantom II  | 77-0296
Turkish Air Force McDonnell Douglas F-4E Phantom II | 77-0296
Spanish Navy McDonnell Douglas EAV-8B Harrier II | VA.1B-24
Spanish Navy McDonnell Douglas EAV-8B Harrier II | VA.1B-24
Romanian Air Force MiG-21 | 6824
Romanian Air Force MiG-21 | 6824
US Air Force Boeing KC-10A Extender | 79-1950
US Air Force Boeing KC-10A Extender | 79-1950
Ukraine Air Force Sukhoi Su-27UB | 71 Blue
Ukraine Air Force Sukhoi Su-27UB | 71 Blue
Bretiling Jet Team L-39C Albatros | ES-YLX
Bretiling Jet Team L-39C Albatros | ES-YLX
US Air Force Boeing KC-135R Stratotanker | 58-0100
US Air Force Boeing KC-135R Stratotanker | 58-0100
Deutsche Marine Westland Lynx Mk.88 | 83+10
Deutsche Marine Westland Lynx Mk.88 | 83+10
United States Navy P-8A Poseidon | 169329
United States Navy P-8A Poseidon | 169329
Royal Air Force 'Red Arrows' British Aerospace Hawk T.1 | XX219
Royal Air Force 'Red Arrows' British Aerospace Hawk T.1 | XX219
Royal Air Force Embraer 312 Tucano | ZF264
Royal Air Force Embraer 312 Tucano | ZF264

You may also like

Back to Top